KRNL Program Guide
The program guide is a list of the KRNL programs and who DJs them. Want to be a DJ? Check out the DJ page or contact Sarah Dorado, KRNL Program Director.
|
Sunday |
|
| 8AM | ||
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | ||
| 2PM | Andrew Hill and Lizz Kepsel | ATH and the Keps |
| 3PM | Gabe Vermund | Rock Hour |
| 4PM | ||
| 5PM | ||
| 6PM | ||
| 7PM | Rachel Mimer and Willi Mendelsohn | Fun Times |
| 8PM | ||
| 9PM | John Wilson | |
| 10PM | ||
| 11PM | Willa Brucaya | |
| 12AM | Alec McMullen | McMullen at Midnight |
|
Monday |
|
| 8AM | Third Wave Resource Group | Goodmorning Cornell |
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | ||
| 2PM | ||
| 3PM | ||
| 4PM | ||
| 5PM | ||
| 6PM | ||
| 7PM | ||
| 8PM | Ethan Joseph | |
| 9PM | Andrew Tham | Octave |
| 10PM | Sarah Dorado | Hard Times With Sarah D. |
| 11PM | Will Hatcher | |
| 12AM | Jake Gehl | The Philosophy Shop |
|
Tuesday |
|
| 8AM | Third Wave Resource Group | Goodmorning Cornell |
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | ||
| 2PM | ||
| 3PM | ||
| 4PM | ||
| 5PM | ||
| 6PM | ||
| 7PM | Andrew Halter | |
| 8PM | ||
| 9PM | Monica Brown | The Frown Hour |
| 10PM | Nick Selby | |
| 11PM | Sarah Kirkpatrick | Sarahs’ Show |
| 12AM |
|
Wednesday |
|
| 8AM | Third Wave Resource Group | Goodmorning Cornell |
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | ||
| 2PM | ||
| 3PM | ||
| 4PM | ||
| 5PM | ||
| 6PM | ||
| 7PM | ||
| 8PM | Henry Hundt and Danny Schwara | |
| 9PM | Ian Watt | Octave |
| 10PM | Matt Shimanovsky | |
| 11PM | Andy Harter | |
| 12AM | Jack Bethel |
|
Thursday |
|
| 8AM | Third Wave Resource Group | Goodmorning Cornell |
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | ||
| 2PM | ||
| 3PM | ||
| 4PM | ||
| 5PM | ||
| 6PM | ||
| 7PM | Adam Reed | |
| 8PM | Mallory Kowal | |
| 9PM | Osean Perez | Octave |
| 10PM | Aaron Jach | |
| 11PM | Heather Pavlu | |
| 12AM | Rachael Maxon | Rock With Raye |
|
Friday |
|
| 8AM | Third Wave Resource Group | Goodmorning Cornell |
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | ||
| 2PM | ||
| 3PM | ||
| 4PM | Liz Davis | Disaster Hour |
| 5PM | ||
| 6PM | ||
| 7PM | Aden Darity | |
| 8PM | Aden Darity | |
| 9PM | Mathieu Evans | Box of Chocolates/Back to Black |
| 10PM | Mathieu Evans | Box of Chocolates/Back to Black |
| 11PM | ||
| 12AM |

